Expand for more details | Rule Codes | Suspended | State/Federal | Daily Fine | One Time Fine | Total Fine | Actions |
---|---|---|---|---|---|---|---|
50.7(1) | Suspended | State | $500.00 | $500.00 | |||
58.19(2)j | Suspended | State | $6,750.00 | $6,750.00 | |||
58.19(2)b | Suspended | State | $7,500.00 | $7,500.00 | |||
58.28(3)e | Suspended | State | $23,250.00 | $23,250.00 | |||
58.24(4)d | Suspended | State | $8,000.00 | $8,000.00 |
Rule Violiations Descriptions
Code | Description |
---|
Files
File Name | Description | |
---|---|---|
ScannedReport_744_2024-06-03_121344.pdf
|
ScannedReport_744_2024-06-03_121344.pdf | Visit Report |
ScannedFC_744_2024-05-20_092026.pdf
|
ScannedFC_744_2024-05-20_092026.pdf | Citation Report |