Expand for more details | Rule Codes | Suspended | State/Federal | Daily Fine | One Time Fine | Total Fine | Actions |
---|---|---|---|---|---|---|---|
58.11(3) | Suspended | State | $500.00 | $500.00 | |||
58.43(9) | Suspended | State | $6,500.00 | $6,500.00 | |||
58.43(9) | Suspended | State | $6,500.00 | $6,500.00 | |||
58.43(2), 58.43(1) | Suspended | State | $6,750.00 | $6,750.00 | |||
58.19(2)h, 58.19(2)b | Suspended | State | $7,500.00 | $7,500.00 | |||
58.19(2)h, 58.19(2)b, 58.19(2)j | Suspended | State | $7,000.00 | $7,000.00 |
Rule Violiations Descriptions
Code | Description |
---|
Files
File Name | Description | |
---|---|---|
ScannedReport_1065_2023-10-17_101914.pdf
|
ScannedReport_1065_2023-10-17_101914.pdf | Visit Report |
ScannedFC_1065_2023-09-21_064731.pdf
|
ScannedFC_1065_2023-09-21_064731.pdf | Citation Report |